| 
				10 004 AT | 
				Ariola | 
				GER | 
				1963 | 
				Dion | 
				Love Came To Me | 
				Little Girl | 
				 | 
			
						
				 | 
				10 068 AT | 
				Ariola | 
				GER | 
				1963 | 
				Paul Würges | 
				Müchner Twen | 
				Twist ist gut für die Linie | 
				 | 
			
						
				  | 
				10 084 AT | 
				Ariola | 
				GER | 
				1963 | 
				Spotnicks | 
				Hey Good Lookin | 
				What Did I Say | 
				 | 
			
						
				 | 
				10 178 AT | 
				Ariola | 
				GER | 
				1963 | 
				Maureen Evans | 
				So wie ich (Like I Do) | 
				Ein ganzes Jahr | 
				 | 
			
						
				 | 
				10 212 AT | 
				Ariola | 
				GER | 
				1963 | 
				Bud Ashton & His Group | 
				Hey Paula | 
				Boss Guitar | 
				 | 
			
						
				  | 
				10 214 AT | 
				Ariola | 
				GER | 
				1963 | 
				Spotnicks | 
				Hava Nagila, Havah Nagila, Hava Naglia | 
				The Rocket Man, Rocket Man | 
				 | 
			
						
				 | 
				10 226 AT | 
				Ariola | 
				GER | 
				1963 | 
				Dion | 
				Sandy | 
				Faith | 
				 | 
			
						
				 | 
				10 266 AT | 
				Ariola | 
				GER | 
				1963 | 
				Dion | 
				Come Go With Me | 
				King Without A Queen | 
				 | 
			
						
				 | 
				10 308 AT | 
				Ariola | 
				GER | 
				1963-01 | 
				Bud Ashton & His Group | 
				Foot Tapper | 
				Robot | 
				 | 
			
						
				  | 
				10 312 AT | 
				Ariola | 
				GER | 
				1963 | 
				Spotnicks | 
				Old Clock At Home | 
				Endless Walk | 
				 | 
			
						
				  | 
				10 380 AT | 
				Ariola | 
				GER | 
				1963 | 
				Spotnicks | 
				Moonshot, Gunshot, Moon Shot | 
				Johnny Guitar | 
				 | 
			
						
				 | 
				10 384 AT | 
				Ariola | 
				GER | 
				1963 | 
				Paul Würges | 
				Olympic Nights | 
				Sunrise | 
				 | 
			
						
				 | 
				10 482 AT | 
				Ariola | 
				GER | 
				1964 | 
				Maureen Evans | 
				Fankie Boy | 
				Eine Rose ist mein Talisman | 
				 | 
			
						
				 | 
				45 050 A | 
				Ariola | 
				GER | 
				1963-01 | 
				Dion | 
				Runaround Sue | 
				Runaway Girl | 
				 | 
			
						
				 | 
				45 053 A | 
				Ariola | 
				GER | 
				1961 | 
				Paul Würges | 
				Honky Tonk | 
				Midnight Sun | 
				 | 
			
						
				  | 
				45 068 AT | 
				Ariola | 
				GER | 
				1961 | 
				Spotnicks | 
				Geisterreiter, Ghostriders In The Sky | 
				Das alte Spinnrad, Old Spinning Wheel, The Old Spinning Wheels | 
				 | 
			
						
				 | 
				45 091 A | 
				Ariola | 
				GER | 
				1961 | 
				Echoes | 
				Boomerang | 
				Baby Blue | 
				 | 
			
						
				 | 
				45 133 A | 
				Ariola | 
				GER | 
				1961 | 
				Fireballs | 
				Gunshot | 
				Quite A Party | 
				 | 
			
						
				 | 
				45 184 A | 
				Ariola | 
				GER | 
				1961 | 
				Paul Würges | 
				Madmoiselle (Luci Lou) | 
				Dam Dam | 
				 | 
			
						
				 | 
				45 194 A | 
				Ariola | 
				GER | 
				1961 | 
				Paul Würges | 
				Navajo | 
				Schwarze Augen | 
				 | 
			
						
				 | 
				45 202 A | 
				Ariola | 
				GER | 
				1963-01 | 
				John Leyton | 
				Johnny Remember Me | 
				There Must Be | 
				 | 
			
						
				 | 
				45 229 A | 
				Ariola | 
				GER | 
				1961 | 
				Paul Würges | 
				Hei Lili Hei Lo | 
				Über Den Wellen | 
				 | 
			
						
				 | 
				45 245 A | 
				Ariola | 
				GER | 
				1963-01 | 
				John Leyton | 
				Wild Wind | 
				You Took My Love For Granted | 
				 | 
			
						
				 | 
				45 281 A | 
				Ariola | 
				GER | 
				1962 | 
				Dion | 
				The Wanderer | 
				The Majestic | 
				 | 
			
						
				 | 
				45 307 A | 
				Ariola | 
				GER | 
				1962 | 
				Paul Würges | 
				Paul Würges | 
				Twist Around The Clock (Rock Around The Clock) | 
				 | 
			
						
				 | 
				45 336 A | 
				Ariola | 
				GER | 
				1962 | 
				Paul Würges | 
				Das alte Spinnrad | 
				Immer wieder Twist | 
				 | 
			
						
				 | 
				45 338 A | 
				Ariola | 
				GER | 
				1962 | 
				Dion | 
				Born To Cry | 
				Lovers Who Wonder | 
				 | 
			
						
				  | 
				45 394 AT | 
				Ariola | 
				GER | 
				1962 | 
				Spotnicks | 
				The Spotnick Theme, Spotnicks Theme | 
				Orange Blossom Special, Capullo De Naranja, Orange Blossom | 
				 | 
			
						
				 | 
				45 431 A | 
				Ariola | 
				GER | 
				1962 | 
				Paul Würges | 
				Blues (aus "Erinnerung an ein Ballerlebnis | 
				Night Ride | 
				 | 
			
						
				  | 
				45 441 A | 
				Ariola | 
				GER | 
				1962-1 | 
				Beach Boys | 
				Surfin’ Safari | 
				Luau | 
				 | 
			
						
				 | 
				45 446 A | 
				Ariola | 
				GER | 
				1962 | 
				Paul Würges | 
				Hallo Girls, Hallo Boys | 
				Wah-Watussi | 
				 | 
			
						
				  | 
				45 454 AT | 
				Ariola | 
				GER | 
				1962 | 
				Spotnicks | 
				Telstar | 
				Happy Henric’s Polka | 
				 | 
			
						
				  | 
				40 148 CT | 
				Ariola | 
				GER | 
				1963 | 
				Spotnicks | 
				Hava Nagila / Amapola | 
				The Rocket Man / Spotnicks Theme | 
				 | 
			
						
				  | 
				70 208 IT | 
				Ariola | 
				GER | 
				1963 | 
				Spotnicks | 
				The Spotnicks A | 
				The Spotnicks B | 
				 | 
			
						
				  | 
				40 552 CT | 
				Ariola | 
				GER | 
				1963 | 
				Tielman Brothers | 
				Java Guitars / Tahiti-Jungle | 
				Little Hänschen-Twist / Twistin' The Carioca | 
				 | 
			
						
				 | 
				12 225 | 
				Brunswick | 
				GER | 
				1960-11-01 | 
				Kalin Twins | 
				Zing! Went The Strings Of My Heart | 
				No Money Can Buy | 
				 | 
			
						
				 | 
				12 226 | 
				Brunswick | 
				GER | 
				1961-01 | 
				Bill Haley & His Comets | 
				Carolina In The Morning | 
				Somebody Else Is Taking My Place | 
				 | 
			
						
				 | 
				12 227 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Brenda Lee | 
				Emotions | 
				I'm Learning About Love | 
				 | 
			
						
				 | 
				12 228 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Louis Armstrong | 
				Sincerely | 
				Ramona | 
				 | 
			
						
				 | 
				12 229 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Earl Grant | 
				You Thrill Me | 
				When I Grow Too Old To Dream | 
				 | 
			
						
				 | 
				12 230 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Emilio Reyes | 
				La Pachanga | 
				Comiendome Un Cable | 
				 | 
			
						
				 | 
				12 231 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Brenda Lee | 
				You Can Depend On Me | 
				It's Never Too Late | 
				 | 
			
						
				 | 
				12 232 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Brenda Lee | 
				Teach Me Tonight | 
				Hallelujah I Love Him So | 
				 | 
			
						
				 | 
				12 233 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Brenda Lee | 
				Dum Dum | 
				Eventually | 
				 | 
			
						
				 | 
				12 234 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Roy Drusky | 
				Three Hearts In A Tangle | 
				I'd Rather Loan You Out | 
				 | 
			
						
				 | 
				12 235 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Earl Grant | 
				Sermonette | 
				My Foolish Heart | 
				 | 
			
						
				 | 
				12 236 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Patsy Cline | 
				I Fall To Pieces | 
				Lovin' In Vain | 
				 | 
			
						
				 | 
				12 237 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Brenda Lee | 
				Fool No. 1 | 
				Anybody But Me | 
				 | 
			
						
				 | 
				12 238 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Carmen Cavallaro | 
				Back Street | 
				Moon River | 
				 | 
			
						
				 | 
				12 239 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Ella Fitzgerald | 
				Blue Lou | 
				Between The Devil and The Deep Blue Sea | 
				 | 
			
						
				 | 
				12 240 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Sammy Kaye Twisters | 
				Mama And Papa Twist | 
				Swing And Sway Twist | 
				 | 
			
						
				 | 
				12 241 | 
				Brunswick | 
				GER | 
				1961-05-01 | 
				Patsy Cline | 
				Crazy Arms | 
				Who Can I Count On You | 
				 | 
			
						
				 | 
				12 242 | 
				Brunswick | 
				GER | 
				1962-01 | 
				Brenda Lee | 
				Darling Bye Bye | 
				Geh' am Glück nicht vorbei | 
				 | 
			
						
				 | 
				12 243 | 
				Brunswick | 
				GER | 
				1962-07-01 | 
				Burl Ives | 
				A Little Bitty Tear | 
				Shanghied | 
				 | 
			
						
				 | 
				12 244 | 
				Brunswick | 
				GER | 
				1962-07-01 | 
				Brenda Lee | 
				Break It To My Gentle | 
				So Deep | 
				 | 
			
						
				 | 
				12 245 | 
				Brunswick | 
				GER | 
				1962-07-01 | 
				Patsy Cline | 
				She's Got You | 
				Strange | 
				 | 
			
						
				 | 
				12 246 | 
				Brunswick | 
				GER | 
				1962-07-01 | 
				Chuck Marshal & The Twist Stars | 
				When The Saints Go Twistin' In | 
				Chattanoga Choo-Choo | 
				 | 
			
						
				 | 
				12 247 | 
				Brunswick | 
				GER | 
				1962-07-01 | 
				Brenda Lee | 
				Everybody Loves Me But You | 
				Speak To Me Pretty | 
				 | 
			
						
				 | 
				12 248 | 
				Brunswick | 
				GER | 
				1962-07-01 | 
				Burl Ives | 
				Funny Way Of Laughin' | 
				Mother Wouldn't Do That | 
				 | 
			
						
				 | 
				12 249 | 
				Brunswick | 
				GER | 
				1962-09-01 | 
				Earl Grant | 
				Swingin' Gently | 
				Ebb Tide | 
				 | 
			
						
				 | 
				12 250 | 
				Brunswick | 
				GER | 
				1962-09-01 | 
				Brenda Lee | 
				Heart In Hand | 
				Here Comes That Feeling | 
				 | 
			
						
				 | 
				12 251 | 
				Brunswick | 
				GER | 
				1962-12-01 | 
				Burl Ives | 
				Mr. In-Between | 
				What You Gonna Do, Leroy | 
				 | 
			
						
				 | 
				12 252 | 
				Brunswick | 
				GER | 
				1962-12-01 | 
				Bob Braun | 
				Till Death Do Us Part | 
				So It Goes | 
				 | 
			
						
				 | 
				12 253 | 
				Brunswick | 
				GER | 
				1962-12-01 | 
				Earl Grant | 
				Sweet Sixteen Bars | 
				Learnin' The Blues | 
				 | 
			
						
				 | 
				12 254 | 
				Brunswick | 
				GER | 
				1962-12-01 | 
				Brenda Lee | 
				Save All Your Lovin' For Me | 
				All Alone Am I | 
				 | 
			
						
				 | 
				12 255 | 
				Brunswick | 
				GER | 
				1962-12-01 | 
				Patsy Cline | 
				Heartaches | 
				Why Can't He Be You | 
				 | 
			
						
				 | 
				12 256 | 
				Brunswick | 
				GER | 
				1962-12-01 | 
				Burl Ives | 
				Mary Ann Regrets | 
				How Do You Fall Out Of Love | 
				 | 
			
						
				 | 
				12 257 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Burl Ives | 
				Curry Road | 
				The Same Old Hurt | 
				 | 
			
						
				 | 
				12 001 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Rias Tanzorchester Ltg. Werner Müller | 
				Trumpet Blues | 
				Leap Frog | 
				 | 
			
						
				 | 
				12 258 | 
				Brunswick | 
				GER | 
				1963-01 | 
				unbekannt | 
				 | 
				 | 
				 | 
			
						
				 | 
				12 002 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Südfunk Tanzorchester Ltg Erwin Lehn | 
				Cocktail Boogie | 
				I've Got My LoveTo Keep Me Warm | 
				 | 
			
						
				 | 
				12 259 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Brenda Lee | 
				She'll Never Know | 
				Your Used to Be | 
				 | 
			
						
				 | 
				12 003 | 
				Brunswick | 
				GER | 
				1954-07-01 | 
				Louis Armstrong | 
				C'est Si Bon | 
				Blueberry Hill | 
				 | 
			
						
				 | 
				12 260 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Patsy Cline | 
				Leavin' On Your Mind | 
				Tra LeLa Le La Triangle | 
				 | 
			
						
				 | 
				12 004 | 
				Brunswick | 
				GER | 
				1953-09-01 | 
				Red Foley | 
				Milk Bucket Boogie | 
				Salty Dog Rag | 
				 | 
			
						
				 | 
				12 261 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Brenda Lee | 
				In meinen Träumen | 
				Darling, was ist los mit Dir? | 
				 | 
			
						
				 | 
				12 005 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Kurt Edelhagen | 
				Kiss Me | 
				Linger A While | 
				 | 
			
						
				 | 
				12 262 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Rick Nelson | 
				You Don't Love Me Anymore | 
				I Got A Women | 
				 | 
			
						
				 | 
				12 006 | 
				Brunswick | 
				GER | 
				1954-04-01 | 
				Ella Fitzgerald | 
				Careless | 
				Blue Lou | 
				 | 
			
						
				 | 
				12 263 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Brenda Lee | 
				Losing You | 
				He's So Heavenly | 
				 | 
			
						
				 | 
				12 007 | 
				Brunswick | 
				GER | 
				1954-04-01 | 
				Louis Armstrong & All Stars | 
				New Orleans Function | 
				On The Sunny Side Of The Street | 
				 | 
			
						
				 | 
				12 264 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Bill Anderson | 
				Still | 
				You MadeIt Easy | 
				 | 
			
						
				 | 
				12 008 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Rias Tanzorchester Ltg. Werner Müller | 
				Trumpet Boogie | 
				I Only Have Eyes For You | 
				 | 
			
						
				 | 
				12 265 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Rick Nelson | 
				Gypsy Woman | 
				String Along | 
				 | 
			
						
				 | 
				12 009 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Red Foley | 
				Chattanooga Shoe Shine Boy | 
				Birmingham Bounce | 
				 | 
			
						
				 | 
				12 266 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Patsy Cline | 
				Sweet Dreams (Of You) | 
				Back In Baby's Arms | 
				 | 
			
						
				 | 
				12 010 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Rex Allen | 
				Crying In The Chapel | 
				Side By Side | 
				 | 
			
						
				 | 
				12 267 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Brenda Lee | 
				I Wonder | 
				My Whole World Is Falling Down | 
				 | 
			
						
				 | 
				12 011 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Leroy Anderson And His Pops Concert Orcestra | 
				Blue Tango | 
				Belle Of The Ball | 
				 | 
			
						
				 | 
				12 268 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Rick Nelson | 
				Fools Rush In | 
				Down Home | 
				 | 
			
						
				 | 
				12 012 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Camarata und sein Orch. | 
				Jambalaya | 
				Veradero | 
				 | 
			
						
				 | 
				12 269 | 
				Brunswick | 
				GER | 
				1963-01 | 
				unbekannt | 
				 | 
				 | 
				 | 
			
						
				 | 
				12 013 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Andrew Sisters | 
				Adios | 
				In The Mood | 
				 | 
			
						
				 | 
				12 270 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Surf Riders | 
				Blues For The Birds | 
				The Birds | 
				 | 
			
						
				 | 
				12 014 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Originalaufnahme aus dem Universal-Film "Glenn Miller Story" | 
				Moonlight Serenade | 
				Tuxedo Junction | 
				 | 
			
						
				 | 
				12 271 | 
				Brunswick | 
				GER | 
				1963-01 | 
				unbekannt | 
				 | 
				 | 
				 | 
			
						
				 | 
				12 015 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Originalaufnahme aus dem Universal-Film "Glenn Miller Story" | 
				St. Louis Blues March | 
				American Patrol | 
				 | 
			
						
				 | 
				12 272 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Brenda Lee | 
				Sweet Impossible You | 
				The Grass Is Greener | 
				 | 
			
						
				 | 
				12 016 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Originalaufnahme aus dem Universal-Film "Glenn Miller Story" | 
				Little Brown Jug | 
				Pennsylvania 6-5000 | 
				 | 
			
						
				 | 
				12 273 | 
				Brunswick | 
				GER | 
				1963-01 | 
				Surfaris | 
				Waikiki Run | 
				Point Panic | 
				 | 
			
						
				 | 
				12 017 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Ella Fitzgerald | 
				Air Mail Special | 
				Ding Dong Boogie | 
				 | 
			
						
				 | 
				12 274 | 
				Brunswick | 
				GER | 
				1964-02-01 | 
				Brenda Lee | 
				As Usual | 
				Kansas City | 
				 | 
			
						
				 | 
				12 018 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Ethel Smith | 
				Tico-Tico | 
				The Green Cockatoo | 
				 | 
			
						
				 | 
				12 275 | 
				Brunswick | 
				GER | 
				1964-02-01 | 
				Rick Nelson | 
				For You | 
				That's All She Wrote | 
				 | 
			
						
				 | 
				12 019 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Kurt Edelhagen | 
				String../Adios/Poinciana | 
				American../ In t Mood/ Kosaken/ Sun Valley | 
				 | 
			
						
				 | 
				12 276 | 
				Brunswick | 
				GER | 
				1964-02-01 | 
				Brenda Lee | 
				Think | 
				The Waiting Game | 
				 | 
			
						
				 | 
				12 020 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Jerry Gray Orchestra | 
				St. Louis Blues | 
				Who's Sorry Now? | 
				 | 
			
						
				 | 
				12 277 | 
				Brunswick | 
				GER | 
				1964-02-01 | 
				Robert Maxwell & His Harp & Orchestra | 
				Shangri-La | 
				That Old Black Magic | 
				 | 
			
						
				 | 
				12 021 | 
				Brunswick | 
				GER | 
				1954-03-01 | 
				Louis Armstrong | 
				When The Saints Go Marching In | 
				Bye And Bye | 
				 | 
			
						
				 | 
				12 278 | 
				Brunswick | 
				GER | 
				1964-02-01 | 
				Sammy Kaye | 
				Charade | 
				Maria Elena | 
				 | 
			
						
				 | 
				12 022 | 
				Brunswick | 
				GER | 
				1955-01 | 
				Les Paul | 
				Guitar Boogie | 
				Steel Guitar Rag | 
				 | 
			
						
				 | 
				12 279 | 
				Brunswick | 
				GER | 
				1964-02-01 | 
				Rick Nelson | 
				The Very Thought Of You | 
				I Wonder If Your Love Will Ever Belong To Me | 
				 | 
			
						
				 | 
				12 023 | 
				Brunswick | 
				GER | 
				1955-01 | 
				Georgie Shaw | 
				Till We Two Are One | 
				Honey Comb | 
				 | 
			
						
				 | 
				12 280 | 
				Brunswick | 
				GER | 
				1964-02-01 | 
				Brenda Lee | 
				My Dreams | 
				Alone With You | 
				 | 
			
						
				 | 
				12 024 | 
				Brunswick | 
				GER | 
				1955-01 | 
				Lawson-Haggart Jazz Band | 
				Bugle Call Rag | 
				Basin Street Blues | 
				 | 
			
						
				 | 
				12 281 | 
				Brunswick | 
				GER | 
				1964-02-01 | 
				Robert Maxwell & His Harp & Orchestra | 
				Peg O' My Heart | 
				Little Dipper | 
				 | 
			
						
				 | 
				12 025 | 
				Brunswick | 
				GER | 
				1955-01 | 
				Caterina Valente | 
				Istanbul | 
				Just You, Just Me | 
				 | 
			
						
				 | 
				12 282 | 
				Brunswick | 
				GER | 
				1964-02-01 | 
				Sammy Kaye | 
				Night Train | 
				Bedtime Story | 
				 | 
			
						
				 | 
				12 026 | 
				Brunswick | 
				GER | 
				1955-01 | 
				Kitty Kallen | 
				Three Coins In The Fountain | 
				Little Things Mean A Lot | 
				 | 
			
						
				 | 
				12 283 | 
				Brunswick | 
				GER | 
				1964-08-01 | 
				Louis Armstrong | 
				Swing Low, Sweet Chariot | 
				On My Way | 
				 | 
			
						
				 | 
				12 027 | 
				Brunswick | 
				GER | 
				1955-01 | 
				Jordan, Louis And His Tympany Five | 
				I Want You To Be My Baby | 
				Lollypop | 
				 | 
			
						
				 | 
				12 284 | 
				Brunswick | 
				GER | 
				1964-08-01 | 
				Rick Nelson | 
				There's Nothing I Can Say | 
				Lonely Corner | 
				 | 
			
						
				 | 
				12 028 | 
				Brunswick | 
				GER | 
				1955-01 | 
				Kurt Edelhagen | 
				Amorcito Mio | 
				Round About It | 
				 | 
			
						
				 | 
				12 285 | 
				Brunswick | 
				GER | 
				1964-08-01 | 
				Brenda Lee | 
				When You Loved Me | 
				He's Sure To Remember Me | 
				 | 
			
						
				 | 
				12 029 | 
				Brunswick | 
				GER | 
				1955-01 | 
				Ken Darby Singers | 
				White Christmas | 
				God Rest Ye Merry Gentlemen | 
				 | 
			
						
				 | 
				12 286 | 
				Brunswick | 
				GER | 
				 | 
				unbekannt | 
				 | 
				 | 
				 | 
			
						
				 | 
				12 030 | 
				Brunswick | 
				GER | 
				1955-01 | 
				Lack Pleis & His Orchestra | 
				The Moon Was Yellow | 
				Frenchman In St. Louis | 
				 | 
			
						
				 | 
				12 287 | 
				Brunswick | 
				GER | 
				1965-01 | 
				Burl Ives | 
				Parly Shells | 
				What Little Tears Are Made Of | 
				 | 
			
						
				 | 
				12 031 | 
				Brunswick | 
				GER | 
				1954-08-01 | 
				Bill Haley & His Comets | 
				Rock Around the Clock | 
				A.B.C. Boogie | 
				 | 
			
						
				 | 
				12 288 | 
				Brunswick | 
				GER | 
				1965-01 | 
				Brenda Lee | 
				What'd I Say | 
				Is It True | 
				 | 
			
						
				 | 
				12 032 | 
				Brunswick | 
				GER | 
				1955 | 
				Kitty Kallen | 
				Dream | 
				In The Chapel In The Moonlight | 
				 | 
			
						
				 | 
				12 289 | 
				Brunswick | 
				GER | 
				1965-01 | 
				Rick Nelson | 
				A Happy Guy | 
				Don't Breathe A Word | 
				 | 
			
						
				 | 
				12 033 | 
				Brunswick | 
				GER | 
				1955 | 
				Georgie Shaw | 
				If I Give My Heart To You | 
				Give Me The Right | 
				 | 
			
						
				 | 
				12 290 | 
				Brunswick | 
				GER | 
				1965-01 | 
				Brenda Lee | 
				Christmas Will Be Just Another Lonely Day | 
				Winter Wonderland | 
				 | 
			
						
				 | 
				12 034 | 
				Brunswick | 
				GER | 
				1955 | 
				Gilbert Roussel | 
				Musik Box Tango | 
				Der kleine Esel | 
				 | 
			
						
				 | 
				12 291 | 
				Brunswick | 
				GER | 
				1965-01 | 
				Brenda Lee | 
				Only You | 
				Crazy Talk | 
				 | 
			
						
				 | 
				12 035 | 
				Brunswick | 
				GER | 
				1955 | 
				Red Foley | 
				This Ole House | 
				Pin Ball Boogie | 
				 | 
			
						
				 | 
				12 292 | 
				Brunswick | 
				GER | 
				1965-01 | 
				Brenda Lee | 
				The Crying Game | 
				Thanks A Lot | 
				 | 
			
						
				 | 
				12 036 | 
				Brunswick | 
				GER | 
				1955 | 
				Four Aces | 
				Amor | 
				So Long | 
				 | 
			
						
				 | 
				12 293 | 
				Brunswick | 
				GER | 
				1965-01 | 
				Bobby Sherman | 
				It Hurts Me | 
				Give Me Your Words | 
				 | 
			
						
				 | 
				12 037 | 
				Brunswick | 
				GER | 
				1955 | 
				The Glenn Miller Story | 
				In The Mood | 
				String Of Pearls | 
				 | 
			
						
				 | 
				12 294 | 
				Brunswick | 
				GER | 
				1965-01 | 
				Who | 
				I Can't Explain | 
				Bald Headed Woman | 
				 | 
			
						
				 | 
				12 038 | 
				Brunswick | 
				GER | 
				1955 | 
				Four Aces | 
				Mister Sandman | 
				It's A Woman's World | 
				 | 
			
						
				 | 
				12 295 | 
				Brunswick | 
				GER | 
				1965-01 | 
				Brenda Lee | 
				Truly, Truly True | 
				I Still Miss Someone | 
				 | 
			
						
				 | 
				12 039 | 
				Brunswick | 
				GER | 
				1955 | 
				Charlie Applewhite | 
				I Love Paris | 
				Stars Never Cry | 
				 | 
			
						
				 | 
				12 296 | 
				Brunswick | 
				GER | 
				1965-01 | 
				Who | 
				Anyway Anyhow Anywhere | 
				Daddy Rolling Stone | 
				 | 
			
						
				 | 
				12 040 | 
				Brunswick | 
				GER | 
				1955-05-01 | 
				Four Aces | 
				Melody Of Love | 
				There Is A Tavern In The Town | 
				 | 
			
						
				 | 
				12 297 | 
				Brunswick | 
				GER | 
				1965-01 | 
				Brenda Lee | 
				Too Many Rivers | 
				No One | 
				 | 
			
						
				 | 
				12 041 | 
				Brunswick | 
				GER | 
				1955-05-01 | 
				Bill Haley & His Comets | 
				Shake, Rattle And Roll | 
				Dim, Dim The Lights | 
				 | 
			
						
				 | 
				12 298 | 
				Brunswick | 
				GER | 
				1965-01 | 
				Spokesmen | 
				The Dawn Of Correction | 
				For You Babe | 
				 | 
			
						
				 | 
				12 042 | 
				Brunswick | 
				GER | 
				1955-05-01 | 
				Peggy Lee | 
				Johnny Guitar | 
				Let Me Go, Lover | 
				 | 
			
						
				 | 
				12 299 | 
				Brunswick | 
				GER | 
				1966-01 | 
				Len Barry | 
				1--2--3 | 
				Bullseye | 
				 | 
			
						
				 | 
				12 043 | 
				Brunswick | 
				GER | 
				1955-05-01 | 
				Lenny Dee | 
				Boogie (Plantation Boogie) | 
				Blues (The Birth Of The Blues) | 
				 | 
			
						
				 | 
				12 300 | 
				Brunswick | 
				GER | 
				1966-01 | 
				Brenda Lee | 
				Rusty Bells | 
				If You Don't | 
				 | 
			
						
				 | 
				12 044 | 
				Brunswick | 
				GER | 
				1955-05-01 | 
				Louis Armstrong & Gary Crosby | 
				KoKoMo ( L Love You So) | 
				Struttin' With Some Barbecue | 
				 | 
			
						
				 | 
				250 001 | 
				Brunswick | 
				GER | 
				1960-01 | 
				Bill Haley & His Comets | 
				Ida, Sweet As Apple Cider | 
				Dinah | 
				 | 
			
						
				 | 
				12 045 | 
				Brunswick | 
				GER | 
				1955-05-01 | 
				Bill Haley & His Comets | 
				Mambo Rock | 
				Happy Baby | 
				 | 
			
						
				 | 
				250 002 | 
				Brunswick | 
				GER | 
				1960-01 | 
				Bill Haley & His Comets | 
				Sweet Sue, Just You | 
				Eloise | 
				 | 
			
						
				 | 
				12 046 | 
				Brunswick | 
				GER | 
				1955-05-01 | 
				Bing Crosby | 
				Jim, Johnny And Jonas | 
				Farewell | 
				 | 
			
						
				 | 
				250 186 | 
				Brunswick | 
				GER | 
				1959-01 | 
				Bill Haley & His Comets | 
				Joey's song | 
				Ooh! Look-a There, Ain't She Pretty | 
				 | 
			
						
				 | 
				12 047 | 
				Brunswick | 
				GER | 
				1955-05-01 | 
				Al Hibbler | 
				Unchained Melody | 
				Daybreak | 
				 | 
			
						
				 | 
				250 188 | 
				Brunswick | 
				GER | 
				1959-10-01 | 
				Lenny Dee | 
				Plantation Boogie No.2 | 
				Chicken In The Rough | 
				 | 
			
						
				 | 
				12 048 | 
				Brunswick | 
				GER | 
				1955-05-01 | 
				Dolores Gray | 
				Rock Love | 
				Flowers For The Lady | 
				 | 
			
						
				 | 
				250 193 | 
				Brunswick | 
				GER | 
				1959-10-01 | 
				Earl Grant | 
				The Song From Moulin Rouge | 
				C'est Si Bon | 
				 | 
			
						
				 | 
				12 049 | 
				Brunswick | 
				GER | 
